--
Packing & Delivery
Packaging Details: 20kg & 40kg/plastic drum for China supplier carbon molecular sieve
Lead Time :Shipped in 7 days with 20GP
Product Description
Introduction
The component of carbon molecular sieve (CMS) is carbon. CMS takes the appearance of cylindrical black solid, contains countless 4 angstrom fine pores, it can be used to separate air into nitrogen and oxygen .In industry, CMS can concentrate nitrogen from air with PSA systems. Our CMS products have the character of large nitrogen yield capacity; high nitrogen recovery. It can meet the requirement of all types of PSA nitrogen systems.
The carbon molecular sieve is widely applied in petroleum chemical industry, the heat treatment of metal, the electronic manufacture and food preservation industries.
Model | Carbon Molecular Sieve | |||
Shape | pellet | |||
Diameter | 1.2mm or customized | |||
Crushing strength Min. (N/PC) | 50 | |||
Bulk density (G/L) | 660-700 | |||
Adsorbent time (S) | 2*60 | |||
Type | Adsorbent pressure (MPa) | N2 purity (%) | N2 quantity (M3/MT.HT) | N2/Air (%) |
CMS-200 | 0.75-0.8 | 99 | 225 | 2.41 |
99.5 | 200 | 2.6 | ||
99.9 | 110 | 3.9 | ||
99.99 | 70 | 4.8 | ||
99.999 | 40 | 7.0 | ||
CMS-220 | 0.75-0.8 | 99 | 245 | 2.38 |
99.5 | 220 | 2.55 | ||
99.9 | 140 | 3.7 | ||
99.99 | 100 | 4.7 | ||
99.999 | 55 | 6.8 | ||
CMS-240 | 0.75-0.8 | 99 | 260 | 2.35 |
99.5 | 240 | 2.5 | ||
99.9 | 155 | 3.5 | ||
99.99 | 110 | 4.65 | ||
99.999 | 65 | 6.7 | ||
CMS-260 | 0.75-0.8 | 99 | 320 | 2.2 |
99.5 | 260 | 2.5 | ||
99.9 | 175 | 3.5 | ||
99.99 | 120 | 4.6 | ||
99.999 | 70 | 6.7 |
Typical Application:
a) Be used to separate air into N2 and O2.
b) Be applied in petroleum chemical, heat treatment,electronic and food preservation industries.
Related Products
FAQ