Product Description
Activated alumina ceramic ball catalyst carrier balls
Physical Properties
KA401 | KA402 | KA403 | KA404 | KA405 | ||
Appearance | Whte, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥90 |
Na2O % | ≤0.3 | ≤0.3 | ≤0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | 6-8 | 6-8 | ≤8 | ≤5 | 6-8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.68-0.72 |
Surface Area | m2/g | ≥280 | ≥280 | 200-260 | ≥200 | ≥300 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.40 | 0.30-0.50 |
Static Absorption (RH=60%) | % | Water Absorption | Fluorine Absorption | Water Absorption | Water Absorption | Water Absorption |
Active | % | 56-62 | ||||
Attrition Loss | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.4 | ≤0.8 |
Crushing Strength (mm) | 0.4-1.2 | ≥30 | ||||
1-2 | ≥40 | ≥40 | ||||
2-3 | ≥60 | ≥60 | ||||
3-5 | ≥100 | ≥100 | ≥100 | ≥100 | ||
4-6 | ≥120 | ≥130 | ≥120 | ≥110 |
KA401: is for as adsorbent
KA402: is for defluorinating
KA403: is for absorption in producing hydrogen perixide (H2O2)
KA404: is for catalyst carrier
KA405: is for dehydrating and drying in air seperation etc.