Packaging & Delivery
25KG plastic woven bag.
Product Description
Product Description
White crystal or crystalline powder
Packages:25kg or 50kg net in PP woven bag
Items | Standard Index |
Super Grade | First Grade | Eligible grade |
Appearance | Crystal or white powder |
Sodium Silicofluoride % ≥ | 99.0 | 98.50 | 97.0 |
Iron (Fe) % ≤ | 0.02 | / | / |
Loss of Weight on Drying at 105°C % ≤ | 0.30 | 0.40 | 0.60 |
Insoluble in Water % ≤ | 0.40 | 0.50 | 1.0 |
Free Acid (as HCL) % ≤ | 0.10 | 0.15 | 0.20 |
Heavy Metal (as Pb) % ≤ | 0.02 | 0.05 | 0.05 |
Fineness Passed 250mesh Sieve % ≤ | 90 | 90 | 90 |
Basic Information
Business Type:
Manufacturer
Factory Area (Sq.meters):
Supplier Assessment Report
Supplier Assessment Reports are detailed on-line reports about the supplier's capabilities. It helps you get all the information you need to trade confidently with suppliers
Send your message to this manufacturer