Product Description
Product details
Product Name|:BENZOPHENONE
MF:C13H10O
MW:182.22
CAS:119-61-9
Test Items | Requirements | Results | |
Appearance | White flake crystal,there are rose fragrance
| Complies | |
Identification | Melting point: 148-152°C USP-741 | 148-150°C | |
IR USP-197k | Complies | ||
TLC | Complies | ||
A characteristic reaction of chloride | Complies | ||
Appearance of solution | No darker than BY4 | Complies | |
Specific rotation | -0.10°-+0.10° | 0° | |
Related substances | ≤0.50% | 0.17% | |
Heavy metals | ≤20 ppm USP231 | 10 PPM | |
Loss on drying | ≤0.5% USP731 | 0.02% | |
Residue on ignition | ≤0.1% USP 281 | 0.02% | |
Assay (HPLC) | 98%-102% | 99.8% | |
Conclusion | The product complies with USP32 |
Application:
Use for parmaceutical intermediates or chemical reaserch