Product Description
Hot sale bleaching powder calcium hypochlorite 65% 70% 90% 100% granular
Test Item | Index(Sodium process) | Index(Calcium process) | Index(Calcium process) |
Available Chlorine % | 65/70% | 60/65% | 65% |
CaCl2 | 9-12% | 9-12% | 9-12% |
NaCl | 14-16% | -- | -- |
Water % | 3%max | 5%max | 3%max |
Appearance | white granular | white powder | white granular |
Size | 14-50mesh | - | - |
Annual loss rate of chlorine | 8% max | 8% max | 8% max |
Loading qty | 18.9tons/20fcl | 21tons/20fcl | 18.9tons/20fcl |
Features:
Effective chlorine:60%, 65%, 70%
Moisture (H2O): 3% - 5%
Color: White
Form: Granular / powder / mixed
Application:
1. Bleaching wood pulp, silk, cloth and fibre
2. Swimming pools disinfection and water treatment
3. Disinfectant for chemical poisonous and radioactive substance