N-Phenyl-4-piperidinamine
N-Phenyl-4-piperidinamine structure | Common Name | N-Phenyl-4-piperidinamine | ||
---|---|---|---|---|
CAS Number | 23056-29-3 | Molecular Weight | 176.258 | |
Density | 1.1±0.1 g/cm3 | Boiling Point | 312.0±35.0 °C at 760 mmHg | |
Molecular Formula | C11H16N2 | Melting Point | N/A | |
MSDS | N/A | Flash Point | 185.3±17.7 °C | |
Name | N-Phenylpiperidin-4-amine |
---|---|
Synonym | More Synonyms |
Chemical & Physical Properties
Density | 1.1±0.1 g/cm3 |
---|---|
Boiling Point | 312.0±35.0 °C at 760 mmHg |
Molecular Formula | C11H16N2 |
Molecular Weight | 176.258 |
Flash Point | 185.3±17.7 °C |
Exact Mass | 176.131348 |
PSA | 24.06000 |
LogP | 1.58 |
Vapour Pressure | 0.0±0.7 mmHg at 25°C |
Index of Refraction | 1.579 |