Product Description
Type | Appearance(25℃) | Colour(Pt-Co) | Hydroxyl value (mgKOH/g) | Molecular Weight | PH (1%aque.solu) |
PEG 200 | Colorless liquid | ≤40 | 510~623 | 180~220 | 5.0~7.0 |
PEG 300 | Colorless liquid | ≤40 | 340~416 | 270~330 | 5.0~7.0 |
PEG 400 | Colorless liquid | ≤40 | 255~311 | 360~440 | 5.0~7.0 |
PEG 500 | Colorless liquid | ≤40 | 205~280 | 480~530 | 5.0~7.0 |
PEG 600 | Colorless liquid | ≤40 | 170~208 | 540~660 | 5.0~7.0 |
PEG 800 | White paste | ≤40 | 127~156 | 720~880 | 5.0~7.0 |
PEG 1000 | White paste | ≤40 | 102~125 | 900~1100 | 5.0~7.0 |
PEG 1500 | White solid | ≤40 | 68~84 | 1350~1650 | 5.0~7.0 |
PEG 2000 | White flake | ≤50 | 51~63 | 1800~2200 | 5.0~7.0 |
PEG 3000 | White flake | ≤50 | 34~42 | 2700~3300 | 5.0~7.0 |
PEG 3350 | White flake | ≤50 | 32~40 | 3200~3450 | 5.0~7.0 |
PEG 4000 | White flake | ≤50 | 26~32 | 3600~4400 | 5.0~7.0 |
PEG 6000 | White flake | ≤50 | 16~21 | 5400~7000 | 5.0~7.0 |
PEG 8000 | White flake | ≤50 | 12~16 | 7200~8800 | 5.0~7.0 |
PEG10000 | White flake | ≤50 | 8~11 | 8600-10500 | 5.0~7.0 |
PEG20000 | White flake | ≤50 | ----- | 18500-22000 | 5.0~7.0 |
Test Method | ____ | GB/T 3143 | GB/T 7383 | Calculated | GB/T 6368 |
Our Service
Factory supplier-Recive small order For free sample
Our Company
Nantong Foric Trade Co.,Ltd is the company which the joint of trade and industry.Our industry is one of the largest manufacturers in China, specialized in developing and manufacturing surfactants and additives. Over forty years, the production capacity has reached 150,000 tons per year.
Our Honor
Packing & Delivery
Packing
Sample:250grams in each Bottle/Bag Product: (Liquid) 200KGS Net Weight in each Drum (Power/Flake)25KGS net weight in each Bag
DELIVERY TIME:
Within 5 working days after confirming order,detail delivery date should be decided according to production season and order quantity.