Certificate Of Analysis
QSD2100-2004 1th , Jul 2017 Batch No.:20170709
Industrial grade Aqueous Ammonia | Sample Date | 2017/07/09 | |||
Analysis Date | 2017/7/09 | ||||
Production :NH4OH workshop | Sample Spot | Tank yard | |||
Standard basis:HG1-88-81 | Operator | Miao | |||
Items | Standard | Test Result | Remarks | ||
Content(NH3)W% | ≥25% | 25.2% | Pass | ||
Appearance | Colorless liquid | Colorless liquid | Pass | ||
Chromaticity | ≥80 | 100 | Pass | ||
Hardness | ≤1 | 0 | Pass | ||
Evaporation residue | ≦1 | 0.3 | Pass | ||
Cl | ≤0.00005 | 0.00004 | Pass | ||
S | ≤0.00002 | 0.00001 | Pass | ||
Fe | ≤0.00002 | 0.00001 | Pass | ||
Ca | ≤0.0001 | 0.00007 | Pass | ||
Pb | ≤0.00005 | 0.00003 | Pass | ||
Remark:Pass Quantity:270tons | Shandong Yuyuan Group Co.,Ltd | ||||
Operator:Miao Verifier:Ma |
FAQ
1. How do you control the quality?
We will make samples before mass production, and after sample approved, we'll begin mass production. Doing 100% inspection during production, then do random inspection before packing.
2. Do you supply sample?
Yes, we can supply some samples for your test.
3. Do you accept sample order?
Welcome sample order for a trial start,10kg, 20kg, 50kg as you need.
4.Do you supply product report?
Yes. We'll give you product analysis report before shipping.
5. Can we visit your factory?
Yes. Welcome to visit.
Contact Us