ITEM | Quality Index | |
STANDARD | result | |
Na2S2O5 (calculated by dry base) % | ≥96.5 | 97.2 |
Fe (calculated by dry base) % | ≤0.003 | 0.0009 |
Water insoluble matter (calculated by dry base) % | ≤0.05 | 0.002 |
Have metal (calculated by dry base) % | ≤0.005 | 0.004 |
ARSENIC (calculated by dry base) % | ≤0.0001 | 0.0001 |
PH(5% water soluble) | 4.72 | |
Package and Trade mark | By woven plastic bag out , and white plastic bag inner | |
Result | qualified | |
Remark |
FAQ
1. How do you control the quality?
We will make samples before mass production, and after sample approved, we'll begin mass production. Doing 100% inspection during production, then do random inspection before packing.
2. Do you supply sample?
Yes, we can supply some samples for your test.
3. Do you accept sample order?
Welcome sample order for a trial start,10kg, 20kg, 50kg as you need.
4.Do you supply product report?
Yes. We'll give you product analysis report before shipping.
5. Can we visit your factory?
Yes. Welcome to visit.
Contact Us