Poly Aluminium Chloride For Drinking Water
Product name | Poly Aluminium Chloride | Lot Number | 20170615 | ||||||||
The representative quantities | 21tons | Date | 2017-06-15 | ||||||||
Production date | 2017-06-15 | Expiry date | 2018-06-15 | ||||||||
Quality Standard,GB15892-2009 | |||||||||||
Item | Target | Test Result | |||||||||
Liquid | Solid | ||||||||||
Appearance | Yellow or brown liquid | White or yellow powder | yellow powder
| ||||||||
Aluminium oxide/% | ≥10.0 | ≥29 | 30.27 | ||||||||
Basicity % | 40.0-----90.0 | 72.58 | |||||||||
Density(20℃)/(g/cm3)≥ | 1.12 | --------
| |||||||||
PH Value(1Water insoluble quality score ) | 3.5-5.0 | 4.2 | |||||||||
Water insoluble quality score /%≤ | ≤0.2 | ≤0.6 | 0.10 | ||||||||
Arsenic(As)/%≤ | ≤0.0002 | ≤0.0002 | |||||||||
Lead(Pb)%≤ | ≤0.001 | ≤0.001 | |||||||||
Cd(Cd)/%≤ | ≤0.0002 | ≤0.0002 | |||||||||
Hg(Hg)/%≤ | ≤0.00001 | ≤0.00001 | |||||||||
Cr+6 (Cr+6)/%≤ | ≤0.0005 | ≤0.0005 | |||||||||
Conclusion |
Qualified | ||||||||||
Examiner | LiYun Guan | Review Officer | PanPan Wang |
Assessor
| LiYun Guan |
FAQ
1. How do you control the quality?
We will make samples before mass production, and after sample approved, we'll begin mass production. Doing 100% inspection during production, then do random inspection before packing.
2. Do you supply sample?
Yes, we can supply some samples for your test.
3. Do you accept sample order?
Welcome sample order for a trial start,10kg, 20kg, 50kg as you need.
4.Do you supply product report?
Yes. We'll give you product analysis report before shipping.
5. Can we visit your factory?
Yes. Welcome to visit.
Contact Us